Issue | Title | |
Vol 13, No 2 (2012) | KETERKAITAN ANTARA MONSUN INDO-AUSTRALIA DENGAN VARIABILITAS MUSIMAN CURAH HUJAN DI BENUA MARITIM INDONESIA SECARA SPASIAL BERBASIS HASIL ANALISIS DATA SATELIT TRMM | Abstract |
Danang Eko Nuryanto | ||
Vol 12, No 3 (2011) | VARIASI BULANAN GELOMBANG LAUT DI INDONESIA | Abstract |
Roni Kurniawan, Muhammad Najib Habibie, Suratno Suratno | ||
Vol 13, No 3 (2012) | KAJIAN DAERAH RAWAN GELOMBANG TINGGI DI PERAIRAN INDONESIA | Abstract |
Roni Kurniawan, Muhammad Najib Habibie, Donaldi Sukma Permana | ||
Vol 10, No 1 (2009) | ANALISIS CURAH HUJAN PANTAI BARAT SUMATERA BAGIAN UTARA PERIODE 1994-2007 | Abstract |
Indra Gustari | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"